![]() ![]() 1 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Regulators (S22) | 0 | 1 | 0 | 1 | Loss |
Heel Turn | 3 | 0 | 0 | 3 | Win |
Regulators (S22)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jacob Barna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 3 | 15 |
Total | 1 | 0 | 0 | 18 | 18 | 3 | 15 |
Heel Turn
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
13 | Derek Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Scott Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sam Hutchinson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Zach Hughes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Stephani Bennett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Matthew Schekirke | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Cory Prelerson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 1 | 14 |
Total | 3 | 3 | 0 | 15 | 15 | 1 | 14 |
G
A
PIMS
SOG
SA
GA
SV
1 | 3 |
0 | 3 |
0 | 0 |
18 | 15 |
18 | 15 |
3 | 1 |
15 | 14 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Moylan Iceplex OLY |
---|
12550 W Maple Rd, Omaha, NE 68164 |