![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Dangleberries | 2 | 0 | 0 | 2 | Tie |
PreTenders | 0 | 2 | 0 | 2 | Tie |
Dangleberries
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Jordan McCoy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Kilger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Sigmond | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kyle Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tom Monahan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Bryan Knaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Keegan Donahue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Daniel Augensen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
Total | 2 | 3 | 0 | 17 | 17 | 2 | 15 |
PreTenders
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Caleb Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Deron Anderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lee Leighter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Schell | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaiah Rose | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Philip Krause | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Michael Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 |
Total | 2 | 1 | 0 | 28 | 28 | 2 | 26 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
3 | 1 |
0 | 0 |
17 | 28 |
17 | 28 |
2 | 2 |
15 | 26 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |