![]() ![]() 2 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Ray’s Only Fans | 0 | 1 | 1 | 2 | Win |
Naked and Afraid | 0 | 0 | 0 | 0 | Loss |
Ray’s Only Fans
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Ethan Wobken | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Semisch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shelby Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Derek Eisan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Mike Brodersen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Thomas Redington | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
Total | 2 | 3 | 0 | 17 | 17 | 0 | 17 |
Naked and Afraid
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Jamie Pollert | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Murdoch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Stephanie Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sean Osborne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Scott Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Dan Kane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Leia Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 |
Total | 0 | 0 | 2 | 24 | 24 | 2 | 22 |
G
A
PIMS
SOG
SA
GA
SV
2 | 0 |
3 | 0 |
0 | 2 |
17 | 24 |
17 | 24 |
0 | 2 |
17 | 22 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |