![]() ![]() 3 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Young Hellebuycks | 1 | 2 | 0 | 3 | Win |
Stud Muffinz | 2 | 0 | 0 | 2 | Loss |
Young Hellebuycks
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | Adam Kalinosky | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Stephani Bennett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Michael Doherty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Thompson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 2 | 35 |
Total | 3 | 1 | 0 | 37 | 37 | 2 | 35 |
Stud Muffinz
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Ross Barr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stephen Baxter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David Clawson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | William Stogin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Douglass | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colin Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tevin Nedved | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Sampson (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 |
Total | 2 | 2 | 0 | 21 | 21 | 3 | 18 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
1 | 2 |
0 | 0 |
37 | 21 |
37 | 21 |
2 | 3 |
35 | 18 |
Venue
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |