Just the Tip-InSoggy Nickels
3 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Just the Tip-In | 2 | 1 | 0 | 3 | Loss |
Soggy Nickels | 2 | 1 | 1 | 4 | Win |
Just the Tip-In
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Nance | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris O’Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Rebsom | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Natalie Hankins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Shane Neubauer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Camden Goleniak | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Seth Scarlett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Eric Springer (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 4 | 16 |
Total | 3 | 5 | 0 | 20 | 20 | 4 | 16 |
Soggy Nickels
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brenda Cunningham | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Bhishan Pradhan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 2 | 30 |
Total | 4 | 3 | 0 | 32 | 32 | 2 | 30 |
G
A
PIMS
SOG
SA
GA
SV
3 | 4 |
5 | 3 |
0 | 0 |
20 | 32 |
20 | 32 |
4 | 2 |
16 | 30 |
Past Meetings
Rink
Moylan Iceplex OLY |
---|
12550 W Maple Rd, Omaha, NE 68164 |