Soggy NickelsWingers Cover the Points
0 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Soggy Nickels | 1 | 1 | 1 | 0 | Loss |
Wingers Cover the Points | 0 | 0 | 2 | 2 | Win |
Soggy Nickels
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brenda Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Alejandro Luyando | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 2 | 23 |
Total | 3 | 4 | 0 | 25 | 25 | 2 | 23 |
Wingers Cover the Points
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Stefon Haeder | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evash Beresiwsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shawn Cooper | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Blake Boma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kellen Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jim Hynek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Brian Durkan | Skater | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
35 | Grant Torpin (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 23 | 23 | 3 | 20 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
4 | 1 |
0 | 2 |
25 | 23 |
25 | 23 |
2 | 3 |
23 | 20 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |