Mohawk TuahUncle Alvin’s Puddin’ Party
2 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Mohawk Tuah | 1 | 1 | 0 | 2 | Win |
Uncle Alvin’s Puddin’ Party | 1 | 0 | 0 | 1 | Loss |
Mohawk Tuah
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Reilly Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Boardman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Aaron Delzell | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Robert Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kellen Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Shane Neubauer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 1 | 19 |
Total | 2 | 0 | 2 | 20 | 20 | 1 | 19 |
Uncle Alvin’s Puddin’ Party
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zach Humphrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zach Spellman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Mazurek | Skater | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
97 | Dan Augensen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
G
A
PIMS
SOG
SA
GA
SV
2 | 1 |
0 | 1 |
2 | 4 |
20 | 0 |
20 | 0 |
1 | 0 |
19 | 0 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |