![]() ![]() 0 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Kracken Beers | 0 | 0 | 0 | 0 | Loss |
Mohawk Tuah | 1 | 1 | 1 | 3 | Win |
Kracken Beers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Ava Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gary Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashley Poppen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Trevor Poppen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Chris Cheek | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Eric Springer (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 3 | 15 |
Total | 0 | 0 | 4 | 18 | 18 | 3 | 15 |
Mohawk Tuah
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Reilly Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Reifschneider | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Boardman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Deb Hoffnung | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | John Byrnes | Skater | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Robert Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kellen Goc | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Shane Neubauer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 9 | 9 | 0 | 9 |
Total | 3 | 3 | 8 | 9 | 9 | 0 | 9 |
G
A
PIMS
SOG
SA
GA
SV
0 | 3 |
0 | 3 |
4 | 8 |
18 | 9 |
18 | 9 |
3 | 0 |
15 | 9 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Mohawk Tuah ![]() | 5 - 2 | ![]() |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |