Rankin HereLos Lunchadores
2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Rankin Here | 0 | 2 | 0 | 2 | Tie |
Los Lunchadores | 1 | 1 | 0 | 2 | Tie |
Rankin Here
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Greg Ruswick | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Cody Nance | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garrett Glynn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sam Moritz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
Total | 2 | 2 | 6 | 22 | 22 | 2 | 20 |
Los Lunchadores
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lori Leibold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Connor Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Canaan Janicek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Douglas Lindner | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
56 | Jacob Barna | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brian Thomas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dominic Legato (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 2 | 23 |
Total | 2 | 2 | 2 | 25 | 25 | 2 | 23 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
2 | 2 |
6 | 2 |
22 | 25 |
22 | 25 |
2 | 2 |
20 | 23 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |