![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Sunday Scaries | 1 | 0 | 1 | 2 | Tie |
Steakhouse | 0 | 2 | 0 | 2 | Tie |
Sunday Scaries
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Reilly Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TJ Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lance Ghea | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blaise Fearis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Trevor Poppen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Terry Hansen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
69 | Matthew Moran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Damon Wagoner (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 2 | 24 |
Total | 2 | 0 | 2 | 26 | 26 | 2 | 24 |
Steakhouse
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Ada-Rhodes Wish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Greg Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ashley Beaudin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Rouse | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Sigmond | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Pilege | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Philip Krause | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Matt Estabrook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Corinne Lane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ronald Betita | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Kevin Colombe (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 2 | 17 |
Total | 2 | 2 | 0 | 19 | 19 | 2 | 17 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
0 | 2 |
2 | 0 |
26 | 19 |
26 | 19 |
2 | 2 |
24 | 17 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |