Prestige WorldwideSome Guys
5 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Prestige Worldwide | 4 | 1 | 0 | 5 | Win |
| Some Guys | 1 | 1 | 0 | 2 | Loss |
Prestige Worldwide
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Kastl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Clark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Bracciano | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Kastl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Desmond Walker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alfred Bracciano | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Kastl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Freestone | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Johan Wik | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Eric Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Steve Wall | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 2 | 33 |
| Total | 5 | 5 | 2 | 35 | 35 | 2 | 33 |
Some Guys
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Haynie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Douez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trey Ladyman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Fletcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Wesch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Zach Lauritzen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Collin Rogers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jared Pietron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonathon Shaw (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 5 | 20 |
| Total | 2 | 3 | 0 | 25 | 25 | 5 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 2 |
| 5 | 3 |
| 2 | 0 |
| 35 | 25 |
| 35 | 25 |
| 2 | 5 |
| 33 | 20 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Prestige Worldwide