MoistUnnecessary Icing
3 - 5Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Moist | 0 | 0 | 3 | 3 | Loss |
Unnecessary Icing | 1 | 3 | 1 | 5 | Win |
Moist
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Max Fleissner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Greg Ruswick | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Gangestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Marcus Nathan | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 49 | 49 | 5 | 44 |
32 | Ben Lorenzen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Seaton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kevin Iwanski | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
77 | Jason Bowden | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 8 | 49 | 49 | 5 | 44 |
Unnecessary Icing
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Scott Gordon | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Hamblin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brett Simmonds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gordon Brooks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Beraldi | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yale Murgatroyd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rubin Fields | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Collin Liston | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
86 | Joshua Evans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 2 | 27 |
Total | 5 | 4 | 6 | 29 | 29 | 2 | 27 |
G
A
PIMS
SOG
SA
GA
SV
3 | 5 |
4 | 4 |
8 | 6 |
49 | 29 |
49 | 29 |
5 | 2 |
44 | 27 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |