Dekes In The BoxSommer Time Squeeze
3 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Dekes In The Box | 0 | 2 | 1 | 3 | Loss |
Sommer Time Squeeze | 1 | 1 | 2 | 4 | Win |
Dekes In The Box
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Wesley Henry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emelia Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Trevor VonWeihe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dan Lajko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Keith Harner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Chloe Fenix | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas Roehr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Dom Alvis | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Navar Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
Total | 3 | 1 | 0 | 26 | 26 | 4 | 22 |
Sommer Time Squeeze
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Kenryu Chris Bryson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Moragues | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Sampson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Tim Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 |
Total | 4 | 2 | 0 | 21 | 21 | 3 | 18 |
G
A
PIMS
SOG
SA
GA
SV
3 | 4 |
1 | 2 |
0 | 0 |
26 | 21 |
26 | 21 |
4 | 3 |
22 | 18 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |