Eskimo Brothers (W21)Ice Devils
2 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Eskimo Brothers (W21) | 2 | 0 | 0 | 2 | Loss |
Ice Devils | 1 | 0 | 2 | 3 | Win |
Eskimo Brothers (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Orri Grow | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Reynolds | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Clay Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
76 | Christopher Chiakpo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | CJ Tate (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 3 | 33 |
Total | 2 | 3 | 2 | 36 | 36 | 3 | 33 |
Ice Devils
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Zach Lummis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Dowling | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Leahy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gregory Lembree | Skater | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Ryan Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Rohwer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Wolff | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Curtis Vlasak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
83 | Gabriel Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gary Workman (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
Total | 3 | 5 | 4 | 17 | 17 | 2 | 15 |
G
A
PIMS
SOG
SA
GA
SV
2 | 3 |
3 | 5 |
2 | 4 |
36 | 17 |
36 | 17 |
3 | 2 |
33 | 15 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |