![]() ![]() 2 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Zambronies | 2 | 0 | 0 | 2 | Win |
Deflected Goals | 0 | 0 | 0 | 0 | Loss |
Zambronies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Joe Peterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristyna Brozova | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jacob Staub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
Total | 2 | 2 | 0 | 21 | 21 | 0 | 21 |
Deflected Goals
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
Total | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
G
A
PIMS
SOG
SA
GA
SV
2 | 0 |
2 | 0 |
0 | 0 |
21 | 20 |
21 | 20 |
0 | 2 |
21 | 18 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |