Draught EligibleSommer Time Squeeze
0 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Draught Eligible | 0 | 0 | 0 | 0 | Loss |
Sommer Time Squeeze | 2 | 3 | 1 | 6 | Win |
Draught Eligible
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Hans Steenbock | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kaitlin Coughlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Hunzeker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Connor Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Zach Hughes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Michael B Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 6 | 32 |
Total | 0 | 0 | 2 | 38 | 38 | 6 | 32 |
Sommer Time Squeeze
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Berry | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Stevens | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Cox | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Sampson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Richard Critser | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
87 | Tim Brady | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 0 | 29 |
Total | 6 | 5 | 2 | 29 | 29 | 0 | 29 |
G
A
PIMS
SOG
SA
GA
SV
0 | 6 |
0 | 5 |
2 | 2 |
38 | 29 |
38 | 29 |
6 | 0 |
32 | 29 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |