![]() ![]() 5 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Uncle Alvin’s Puddin’ Party | 2 | 0 | 3 | 5 | Win |
Bubby’s Bunch | 0 | 0 | 1 | 1 | Loss |
Uncle Alvin’s Puddin’ Party
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Evash Beresiwsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Derek Cunningham | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Riley McCoy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Amanda Hager | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Zach Spellman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gary Workman | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
48 | Joel Van Gessel | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
76 | Blake Boma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Mazurek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Dan Augensen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dominic Arnett (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 1 | 13 |
Total | 5 | 5 | 10 | 14 | 14 | 1 | 13 |
Bubby’s Bunch
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Rouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gabriel Gardner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Sigmond | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ann Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Matt Estabrook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zachary Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Brian Milstead | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kevin Colombe (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 5 | 20 |
Total | 0 | 1 | 4 | 25 | 25 | 5 | 20 |
G
A
PIMS
SOG
SA
GA
SV
5 | 0 |
5 | 1 |
10 | 4 |
14 | 25 |
14 | 25 |
1 | 5 |
13 | 20 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |