Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Bubby’s Bunch | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | Wingers Cover the Points | 11 | 5 | 1 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | You Bedard Beware | 19 | 8 | 6 | 14 | 0.74 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Regulators (S23) | 11 | 11 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Jelly Dekin It | 20 | 9 | 3 | 12 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Regulators (S22) | 13 | 3 | 2 | 5 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Disconcerting Signals | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Disconcerting Signals | 18 | 14 | 8 | 22 | 1.22 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Extreme Puckery | 9 | 2 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Lines Like These | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Premature Celebration | 11 | 3 | 0 | 3 | 0.27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 119 | 58 | 22 | 80 | 6.65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice White (W23) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice Black (W22) | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | 11 | 5 | 1 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 20 | 8 | 6 | 14 | 0.70 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 11 | 11 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 21 | 10 | 3 | 13 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 13 | 3 | 2 | 5 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 16 | 8 | 24 | 1.26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 9 | 2 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 11 | 3 | 0 | 3 | 0.27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 122 | 61 | 22 | 83 | 6.67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |