MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Grape Whistle | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Grape Whistle | 19 | 13 | 6 | 19 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | San Jose Sharts | 9 | 7 | 3 | 10 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 32 | 22 | 10 | 32 | 2.86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Doublestuffed Dorreos | 19 | 17 | 3 | 20 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 12 Oz Curls | 21 | 12 | 6 | 18 | 0.86 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 40 | 29 | 9 | 38 | 1.91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Summer | Here 4 Beer | 2 | 4 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate A Black | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate A White (23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 20 | 18 | 3 | 21 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 22 | 12 | 6 | 18 | 0.82 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 13 | 6 | 19 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 11 | 11 | 3 | 14 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 76 | 56 | 19 | 75 | 4.89 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |