MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Cage Free Hosers | 2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Cage Free Hosers | 17 | 2 | 6 | 8 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 19 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Chump Change | 18 | 1 | 2 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Teeter’s Tots | 14 | 1 | 3 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | The Last Dance | 22 | 5 | 6 | 11 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Chill Skillets | 24 | 5 | 8 | 13 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Unnecessary Icing | 14 | 4 | 7 | 11 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 92 | 16 | 26 | 42 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate A Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 18 | 1 | 2 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 15 | 1 | 3 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 22 | 5 | 6 | 11 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 17 | 2 | 6 | 8 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 25 | 5 | 8 | 13 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 14 | 4 | 7 | 11 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 113 | 18 | 33 | 51 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |