Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | Kneel Before Saad | 13 | 2 | 2 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2021 | Detroit Batwings | 16 | 0 | 1 | 1 | 0.06 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | Frosty Fish Sticks | 22 | 1 | 0 | 1 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | Alcoholics Unanimous | 15 | 2 | 1 | 3 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Premature Celebration | 19 | 0 | 3 | 3 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Schlitz Faced | 21 | 3 | 4 | 7 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Schlitz Faced | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Dangleberries | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Delta House | 24 | 0 | 2 | 2 | 0.08 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 148 | 10 | 14 | 24 | 1.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Novice Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | 13 | 2 | 2 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2021 | 16 | 0 | 1 | 1 | 0.06 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 23 | 1 | 0 | 1 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 15 | 2 | 1 | 3 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 19 | 0 | 3 | 3 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 21 | 3 | 4 | 7 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 25 | 0 | 2 | 2 | 0.08 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 150 | 10 | 14 | 24 | 1.66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |