MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Grape Whistle | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Grape Whistle | 18 | 4 | 5 | 9 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Toe Dragons (S19) | 15 | 2 | 2 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 37 | 6 | 9 | 15 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Veteran Presence | 13 | 1 | 2 | 3 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Ice Devils | 19 | 2 | 7 | 9 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Dry White Toast | 14 | 1 | 4 | 5 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 46 | 4 | 13 | 17 | 1.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Intermediate A Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | MCHL White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate White (W21) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | 14 | 1 | 2 | 3 | 0.21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 4 | 5 | 9 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 20 | 3 | 7 | 10 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 15 | 1 | 4 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 15 | 2 | 2 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 87 | 11 | 22 | 33 | 2.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |