MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Grape Whistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Grape Whistle | 6 | 0 | 0 | 0 | 0.00 | 0 | 198 | 198 | 28 | 170 | 4.67 | 85.86 |
Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 28 | 170 | 4.67 | 85.98 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Terrible | 20 | 0 | 0 | 0 | 0.00 | 0 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
2020 Winter | Softest D’s | 12 | 0 | 0 | 0 | 0.00 | 0 | 325 | 325 | 51 | 274 | 4.25 | 84.31 |
Total | - | 32 | 0 | 0 | 0 | 0 | 0 | 853 | 853 | 125 | 728 | 7.95 | 85.81 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Rankin Here | 6 | 0 | 0 | 0 | 0.00 | 0 | 142 | 142 | 14 | 128 | 2.33 | 90.14 |
2024 Summer | Slappy Seconds | 14 | 0 | 0 | 0 | 0.00 | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
2023 Winter | Deking Under the Influence | 13 | 0 | 0 | 0 | 0.00 | 0 | 353 | 353 | 44 | 309 | 3.38 | 87.54 |
2022 Winter Playoff | Walt Dekesney World | 2 | 0 | 0 | 0 | 0.00 | 0 | 55 | 55 | 5 | 50 | 2.50 | 90.91 |
2022 Winter | Walt Dekesney World | 8 | 0 | 0 | 0 | 0.00 | 0 | 181 | 181 | 14 | 167 | 1.75 | 92.27 |
Total | - | 43 | 0 | 0 | 0 | 0 | 0 | 1125 | 1125 | 129 | 996 | 13.67 | 88.53 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | CBCW | 24 | 0 | 0 | 0 | 0.00 | 2 | 388 | 388 | 32 | 356 | 1.33 | 91.75 |
Total | - | 24 | 0 | 0 | 0 | 0 | 2 | 388 | 388 | 32 | 356 | 1.33 | 91.75 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate Black (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Intermediate White (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 6 | 0 | 0 | 0 | 0.00 | 0 | 142 | 142 | 14 | 128 | 2.33 | 90.14 |
2024 Summer | 14 | 0 | 0 | 0 | 0.00 | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
2024 Winter | 25 | 0 | 0 | 0 | 0.00 | 2 | 388 | 388 | 32 | 356 | 1.28 | 91.75 |
2023 Winter | 13 | 0 | 0 | 0 | 0.00 | 0 | 353 | 353 | 44 | 309 | 3.38 | 87.54 |
2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 0 | 55 | 55 | 5 | 50 | 2.50 | 90.91 |
2022 Winter | 14 | 0 | 0 | 0 | 0.00 | 0 | 379 | 379 | 42 | 337 | 3.00 | 88.92 |
2021 Summer | 2 | 0 | 0 | 0 | 0.00 | 0 | 73 | 73 | 10 | 63 | 5.00 | 86.30 |
2021 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
2020 Winter | 12 | 0 | 0 | 0 | 0.00 | 0 | 325 | 325 | 51 | 274 | 4.25 | 84.31 |
Total | 108 | 0 | 0 | 0 | 0 | 2 | 2637 | 2637 | 324 | 2313 | 29.15 | 87.80 |