Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | Soggy Nickels | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Regulators | 20 | 0 | 1 | 1 | 0.05 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Sesame Street Gangstas | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Delta House | 25 | 0 | 2 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Disconcerting Signals | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Disconcerting Signals | 22 | 1 | 3 | 4 | 0.18 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Regulators (S22) | 9 | 0 | 1 | 1 | 0.11 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Regulators (W21) | 27 | 0 | 1 | 1 | 0.04 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Mid Ice Crisis | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Draught Eligible | 17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Snail Trails | 16 | 0 | 1 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 178 | 1 | 13 | 14 | 0.84 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 20 | 0 | 1 | 1 | 0.05 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 25 | 0 | 2 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 22 | 1 | 3 | 4 | 0.18 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 9 | 0 | 1 | 1 | 0.11 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 0 | 1 | 1 | 0.04 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 16 | 0 | 1 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 187 | 1 | 13 | 14 | 0.84 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |