MCHL
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Doublestuffed Dorreos | 21 | 7 | 17 | 24 | 1.14 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 12 Oz Curls | 25 | 11 | 9 | 20 | 0.80 | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 46 | 18 | 26 | 44 | 1.94 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Reverse Engineers 3 | 15 | 6 | 8 | 14 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Here 4 Beer | 15 | 14 | 3 | 17 | 1.13 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 30 | 20 | 11 | 31 | 2.06 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Summer | Honky Tonk Stomp | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate A Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate A White (23) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 22 | 7 | 17 | 24 | 1.09 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 26 | 12 | 9 | 21 | 0.81 | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 5 | 5 | 10 | 0.56 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 15 | 6 | 8 | 14 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 17 | 15 | 3 | 18 | 1.06 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 100 | 46 | 42 | 88 | 4.95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |