MCHL
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 5 Hole Fiasco | 18 | 9 | 10 | 19 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Doublestuffed Dorreos | 21 | 7 | 17 | 24 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 12 Oz Curls | 25 | 11 | 9 | 20 | 0.00 | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 64 | 27 | 36 | 63 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Reverse Engineers 3 | 15 | 6 | 8 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Here 4 Beer | 15 | 14 | 3 | 17 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 30 | 20 | 11 | 31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Summer | Honky Tonk Stomp | 2 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Intermediate All-Stars Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Intermediate A Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate A White (W23) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 19 | 9 | 10 | 19 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 22 | 7 | 17 | 24 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 26 | 12 | 9 | 21 | 0.00 | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 15 | 6 | 8 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 5 | 5 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 17 | 15 | 3 | 18 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 119 | 55 | 52 | 107 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |