Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Strome Troopers | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | Every Day Im Byfuglien | 19 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | Draught Eligible | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Modest Moose | 14 | 1 | 1 | 2 | 0.14 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | Fleury Convention | 15 | 0 | 1 | 1 | 0.07 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Crow My God | 17 | 4 | 1 | 5 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Crow My God | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Heel Turn | 17 | 3 | 5 | 8 | 0.47 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Young Hellebuycks | 24 | 1 | 7 | 8 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 136 | 10 | 18 | 28 | 1.77 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Novice Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Novice White (W22) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 20 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 14 | 1 | 1 | 2 | 0.14 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 16 | 0 | 1 | 1 | 0.06 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 18 | 4 | 2 | 6 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 18 | 3 | 5 | 8 | 0.44 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 25 | 1 | 7 | 8 | 0.32 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 141 | 10 | 19 | 29 | 1.76 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |