MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 2024 Winter | Blood Sweat and Beers | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Healthy Scratches | 22 | 1 | 6 | 7 | 0.32 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Busch Light Matters | 3 | 0 | 2 | 2 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Busch Light Matters | 15 | 3 | 3 | 6 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Rubbers and Beer | 14 | 4 | 7 | 11 | 0.79 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | LaBatt Blues | 17 | 5 | 3 | 8 | 0.47 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 75 | 14 | 23 | 37 | 3.4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Yvesbound and Down | 25 | 10 | 6 | 16 | 0.64 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 25 | 10 | 6 | 16 | 0.64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | MCHL White | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate Black (W21) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 2024 Winter | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 23 | 1 | 7 | 8 | 0.35 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 0 | 2 | 2 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 15 | 3 | 3 | 6 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 26 | 11 | 6 | 17 | 0.65 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 14 | 4 | 7 | 11 | 0.79 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 17 | 5 | 3 | 8 | 0.47 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 102 | 25 | 30 | 55 | 4.08 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |