Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Fun Dip Candy Sticks | 15 | 1 | 1 | 2 | 0.13 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Ray’s Only Fans | 23 | 2 | 5 | 7 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Blue Line Buzzed | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Blue Line Buzzed | 13 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 53 | 3 | 6 | 9 | 0.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Mohawk Tuah | 4 | 1 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | Wingers Cover the Points | 14 | 7 | 3 | 10 | 0.71 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Every Day Im Byfuglien | 20 | 2 | 2 | 4 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Modest Moose | 18 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 56 | 10 | 6 | 16 | 1.41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Novice Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 4 | 1 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | 14 | 7 | 3 | 10 | 0.71 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 15 | 1 | 1 | 2 | 0.13 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 23 | 2 | 5 | 7 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 13 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 21 | 2 | 2 | 4 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 18 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 110 | 13 | 12 | 25 | 1.83 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |