
Counting Shepley Schedule
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
8 | Fritz Carter | 6 | 1 | 0 | 1 | 0 |
8 | Patrick Buechler | 3 | 1 | 0 | 1 | 0 |
11 | Beau Thomas | 5 | 5 | 1 | 6 | 0 |
17 | Steven Smith | 5 | 2 | 1 | 3 | 0 |
18 | Andrew Thompson | 6 | 0 | 1 | 1 | 0 |
19 | Jeremy Matuszewski | 4 | 1 | 0 | 1 | 0 |
27 | Dillon McQuistan | 4 | 1 | 1 | 2 | 0 |
30 | Michael Bosetti | 4 | 1 | 2 | 3 | 0 |
52 | Joel Johnson | 4 | 1 | 5 | 6 | 0 |
55 | Justin Shepley | 6 | 6 | 2 | 8 | 5 |
57 | Eric Shepley | 6 | 0 | 1 | 1 | 4 |
63 | Brian Thomas | 6 | 0 | 1 | 1 | 2 |
64 | Bob Rankin | 5 | 0 | 0 | 0 | 2 |
82 | Jordan Mackey | 3 | 2 | 1 | 3 | 0 |
92 | Jake Schaefbauer | 6 | 2 | 0 | 2 | 0 |
Intermediate B Summer 2025 Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0 | 2 | 12 | 24 | 12 | 12 |
2 | ![]() | 7 | 5 | 1 | 1 | 11 | 26 | 9 | 17 |
3 | ![]() | 7 | 1 | 5 | 1 | 3 | 15 | 30 | -15 |
4 | ![]() | 7 | 0 | 5 | 2 | 2 | 12 | 26 | -14 |
Intermediate B Summer 2025 Season Schedule
INTB Player Stats – Summer 2025
INTB Goalie Stats – Summer 2025
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Pfeffer (G) | Future Considerations | 6 | 115 | 115 | 8 | 107 | 1.33 | 93.04 |
2 | Ian Parker (G) | Counting Shepley | 5 | 97 | 97 | 9 | 88 | 1.80 | 90.72 |
3 | Kris Ahrens (G) | XL Cans | 2 | 63 | 63 | 6 | 57 | 3.00 | 90.48 |
4 | Mike Sommer III (G) | Colton’s Flying Yoshi’s | 6 | 158 | 158 | 19 | 139 | 3.17 | 87.97 |
5 | Chris LaChapelle (G) | XL Cans | 6 | 177 | 177 | 32 | 145 | 5.33 | 81.92 |