Diqueheads
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
5 | Austin Testut | iqueheads | 1 | 1 | 0 | 1 | 0 |
8 | Fritz Carter | iqueheads | 1 | 0 | 0 | 0 | 0 |
9 | Alex Emerson | iqueheads | 1 | 0 | 0 | 0 | 0 |
13 | Douglas Veatch | iqueheads | 1 | 0 | 0 | 0 | 0 |
14 | Caroline Egan | iqueheads | 1 | 0 | 0 | 0 | 0 |
17 | Eric Tang | iqueheads | 2 | 0 | 0 | 0 | 0 |
18 | Jess Flock | iqueheads | 2 | 0 | 0 | 0 | 0 |
21 | Mike Alston | iqueheads | 2 | 1 | 0 | 1 | 0 |
21 | Sean Osborne | iqueheads | 2 | 0 | 1 | 1 | 0 |
25 | Brandon Vincitie | iqueheads | 2 | 0 | 0 | 0 | 0 |
30 | Eric Flock | iqueheads | 2 | 0 | 0 | 0 | 0 |
34 | Ella Knee | iqueheads | 2 | 1 | 1 | 2 | 0 |
41 | Maddie Egan | iqueheads | 1 | 0 | 0 | 0 | 0 |
46 | Devin Martin | iqueheads | 2 | 0 | 0 | 0 | 0 |
84 | Zachary Veatch | iqueheads | 2 | 1 | 0 | 1 | 0 |
Intermediate B Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Hockey Tuah | 2 | 2 | 0 | 0 | 4 | 10 | 5 | 5 |
2 | Good Puck Babe | 2 | 1 | 1 | 0 | 2 | 6 | 7 | -1 |
3 | Rankin Here | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 |
4 | Dekey Links | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 |
5 | Post Net Clarity | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 |
6 | Bag Of Dekes | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 0 |
7 | iqueheads | 2 | 0 | 1 | 1 | 1 | 4 | 5 | -1 |
8 | Los Lunchadores | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 |