Kracken Beers
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
4 | Alec Oberndorfer | Kracken Beers | 0 | 0 | 0 | 0 | 0 |
5 | Ava Schneider | Kracken Beers | 1 | 0 | 0 | 0 | 0 |
7 | Gary Krupa | Kracken Beers | 2 | 0 | 0 | 0 | 0 |
8 | Daniel Brinkman | Kracken Beers | 2 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Kracken Beers | 1 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Kracken Beers | 2 | 0 | 1 | 1 | 0 |
14 | Ashley Poppen | Kracken Beers | 2 | 1 | 0 | 1 | 0 |
19 | Matt Pierson | Kracken Beers | 2 | 3 | 0 | 3 | 0 |
33 | Trevor Oberndorfer | Kracken Beers | 2 | 2 | 1 | 3 | 0 |
43 | Tim Lorang | Kracken Beers | 2 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Kracken Beers | 2 | 0 | 2 | 2 | 0 |
44 | Trevor Poppen | Kracken Beers | 2 | 0 | 1 | 1 | 0 |
47 | Stephen Krupa | Kracken Beers | 2 | 1 | 1 | 2 | 0 |
55 | Kevin Anderson | Kracken Beers | 2 | 0 | 0 | 0 | 0 |
84 | Chris Cheek | Kracken Beers | 1 | 0 | 0 | 0 | 0 |
Novice Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Uncle Alvin’s Puddin’ Party | 2 | 2 | 0 | 0 | 4 | 9 | 4 | 5 |
2 | Net Front Presents | 2 | 1 | 0 | 1 | 3 | 8 | 3 | 5 |
3 | Meet The Puckers | 2 | 1 | 0 | 1 | 3 | 6 | 4 | 2 |
4 | Tequila Mockingbirds | 2 | 1 | 1 | 0 | 2 | 7 | 5 | 2 |
5 | Kracken Beers | 2 | 0 | 0 | 2 | 2 | 7 | 7 | 0 |
5 | Mighty Drunks | 2 | 0 | 0 | 2 | 2 | 7 | 7 | 0 |
7 | Mohawk Tuah | 2 | 0 | 2 | 0 | 0 | 4 | 9 | -5 |
8 | Bubby’s Bunch | 2 | 0 | 2 | 0 | 0 | 2 | 11 | -9 |