
Captain | Alternate Captain | Alternate Captain |
Clint Sweet | Chase Newcomer | Dale Nysetvold |
This Is Your Moment
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
5 | Ben DeGagne | Intermediate All-Stars White | 14 | 3 | 10 | 13 | 2 |
7 | Tyler Pearl | Intermediate All-Stars White | 13 | 7 | 6 | 13 | 6 |
10 | Ashlea Tate | This Is Your Moment | 14 | 3 | 3 | 6 | 0 |
11 | Jason Carter | This Is Your Moment | 9 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Intermediate All-Stars White | 14 | 2 | 6 | 8 | 2 |
12 | Chase Newcomer | Intermediate All-Stars White | 11 | 6 | 4 | 10 | 0 |
13 | Dale Nysetvold | Intermediate All-Stars Black | 10 | 0 | 2 | 2 | 14 |
17 | Yale Murgatroyd | This Is Your Moment | 11 | 5 | 1 | 6 | 0 |
18 | Dalton Benson | This Is Your Moment | 9 | 3 | 6 | 9 | 2 |
26 | Jon Sams | This Is Your Moment | 14 | 1 | 4 | 5 | 6 |
43 | Alex Curd | This Is Your Moment | 13 | 0 | 2 | 2 | 8 |
44 | Harry Meister | This Is Your Moment | 11 | 8 | 4 | 12 | 24 |
58 | Tim Prawel | This Is Your Moment | 10 | 2 | 0 | 2 | 6 |
69 | Grant Swanson | This Is Your Moment | 9 | 0 | 1 | 1 | 2 |
79 | Adam Walker | This Is Your Moment | 13 | 11 | 4 | 15 | 0 |
Intermediate A Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 2 | 1 | 23 | 74 | 41 | 33 |
2 | ![]() | 14 | 8 | 4 | 2 | 18 | 59 | 47 | 12 |
3 | ![]() | 14 | 7 | 4 | 3 | 17 | 51 | 44 | 7 |
4 | ![]() | 14 | 7 | 6 | 1 | 15 | 40 | 39 | 1 |
5 | ![]() | 14 | 6 | 7 | 1 | 13 | 47 | 49 | -2 |
6 | ![]() | 14 | 5 | 8 | 1 | 11 | 55 | 53 | 2 |
7 | ![]() | 14 | 5 | 8 | 1 | 11 | 53 | 68 | -15 |
8 | ![]() | 14 | 2 | 12 | 0 | 4 | 39 | 77 | -38 |
INTA Goalie Stats – Winter 2024/25
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Sean McKenna (G) | This Is Your Moment | 11 | 376 | 376 | 36 | 360 | 3.27 | 95.74 |
2 | Josh Williams (G) | No Regretzkys | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
3 | Jonathan Jameson (G) | Chump Change | 13 | 342 | 306 | 68 | 273 | 5.23 | 89.22 |
4 | Michael Good (G) | Orri’s Grow Stick | 11 | 287 | 287 | 33 | 254 | 3.00 | 88.50 |
5 | Zach McVey (G) | Report In Hockey Club | 14 | 344 | 344 | 41 | 303 | 2.93 | 88.08 |
6 | Logan Wenzel (G) | Logan & The Technicolor Dream Team | 13 | 308 | 308 | 37 | 271 | 2.85 | 87.99 |
7 | Ryan Buetow (G) | 12 Oz Curls | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
8 | Chris Powell (G) | 5 Hole Fiasco | 14 | 364 | 364 | 51 | 313 | 3.64 | 85.99 |
9 | Jonathon Shaw (G) | Goal Bandits | 12 | 346 | 346 | 57 | 289 | 4.75 | 83.53 |
10 | Cuyler Simpson (G) | Steiner Math | 12 | 394 | 394 | 67 | 327 | 5.58 | 82.99 |
11 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |