Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | – Chump Change | 3 | 1 | 0 | 1 | 0 |
| 5 | Jonah Hartley | – Chump Change | 2 | 3 | 0 | 3 | 2 |
| 10 | Steve Venditte | – Chump Change | 5 | 2 | 2 | 4 | 2 |
| 12 | Michael Tellier | – Chump Change | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | – Chump Change | 5 | 0 | 2 | 2 | 0 |
| 16 | Jeremy Janssen | – Chump Change | 4 | 0 | 2 | 2 | 2 |
| 23 | Preston Bowker | – Chump Change | 6 | 9 | 3 | 12 | 4 |
| 26 | Ryan Bober | – Chump Change | 5 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | – Chump Change | 6 | 1 | 0 | 1 | 0 |
| 27 | Kevin Weiss | – Chump Change | 5 | 0 | 2 | 2 | 0 |
| 29 | Marcus Nathan | – Chump Change | 6 | 2 | 0 | 2 | 0 |
| 32 | Chris Humphries | – Chump Change | 6 | 5 | 4 | 9 | 0 |
| 33 | James Foster | – Chump Change | 6 | 0 | 1 | 1 | 0 |
| 43 | Sean Osborne | – Chump Change | 6 | 2 | 4 | 6 | 0 |
| 44 | Harry Meister | – Chump Change | 5 | 3 | 5 | 8 | 2 |
| 89 | Corey Adkison | – Chump Change | 4 | 0 | 1 | 1 | 2 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Nick Reed (G) | – Chump Change | 5 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | – Report in Hockey Club | 0 | 0 | 0 | 0 | 0 |
