Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | Clusterpucks | 10 | 1 | 1 | 2 | 2 |
| 4 | Reilly Woodward | Cob Shuckers | 21 | 3 | 0 | 3 | 0 |
| 6 | Deron Anderson | Slapshot Sloths (S25) | 6 | 0 | 0 | 0 | 2 |
| 13 | Sean Reifschneider | Benchriders | 14 | 0 | 3 | 3 | 14 |
| 15 | Johnny Magistro | Mohawk Tuah | 20 | 5 | 2 | 7 | 4 |
| 21 | Matt Neuhaus | Mohawk Tuah | 18 | 2 | 2 | 4 | 0 |
| 21 | Deb Hoffnung | Clusterpucks | 18 | 1 | 0 | 1 | 12 |
| 21 | Matthew Boardman | Mohawk Tuah | 17 | 4 | 3 | 7 | 2 |
| 23 | Neal Hoevet | Fighting Doxen | 11 | 0 | 1 | 1 | 0 |
| 37 | Cori Bennett | Fighting Doxen | 15 | 0 | 3 | 3 | 10 |
| 43 | John Byrnes | Clusterpucks | 8 | 1 | 2 | 3 | 6 |
| 51 | Aaron Delzell | Twisted Wristers | 18 | 6 | 2 | 8 | 2 |
| 66 | Robert Miller | Mohawk Tuah | 19 | 0 | 1 | 1 | 0 |
| 74 | Mario Polite | Clusterpucks | 19 | 5 | 2 | 7 | 2 |
| 87 | Kellen Goc | Clusterpucks | 17 | 2 | 0 | 2 | 2 |
| 88 | Jordan Miller | All-Stars Novice White | 20 | 1 | 4 | 5 | 6 |
| 95 | Shane Neubauer | All-Stars Novice White | 16 | 6 | 6 | 12 | 4 |
