Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Blake Boma | – NAT 20s | 5 | 0 | 0 | 0 | 0 |
| 2 | Jesse Brown | – NAT 20s | 3 | 1 | 1 | 2 | 0 |
| 8 | Evash Beresiwsky | – NAT 20s | 6 | 6 | 1 | 7 | 0 |
| 11 | Derek Cunningham | – NAT 20s | 6 | 1 | 2 | 3 | 0 |
| 14 | Colton Martin | – NAT 20s | 6 | 0 | 2 | 2 | 2 |
| 17 | David Huskey | – NAT 20s | 4 | 0 | 1 | 1 | 0 |
| 26 | Ryan Schmid | – NAT 20s | 4 | 1 | 0 | 1 | 4 |
| 43 | Tim Lorang | – NAT 20s | 5 | 1 | 0 | 1 | 0 |
| 69 | Matthew Moran | – NAT 20s | 6 | 1 | 0 | 1 | 0 |
| 77 | James Mazurek | – NAT 20s | 4 | 1 | 0 | 1 | 0 |
| 77 | Natalie Hankins | – NAT 20s | 1 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | – NAT 20s | 6 | 0 | 1 | 1 | 0 |
| 90 | Cory Prelerson | – NAT 20s | 4 | 1 | 0 | 1 | 0 |
| 92 | Grant McMullen | – NAT 20s | 2 | 2 | 0 | 2 | 0 |
| 96 | Seth Scarlett | – NAT 20s | 0 | 0 | 0 | 0 | 0 |
