Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 2 | Collin Lewis | 14 | 1 | 4 | 5 | 7 |
| 4 | Maren Coombs | 6 | 0 | 1 | 1 | 0 |
| 6 | Jason Swierczek | 6 | 3 | 1 | 4 | 2 |
| 7 | Keyshon Brown | 12 | 6 | 5 | 11 | 0 |
| 10 | Jim Moragues | 13 | 1 | 1 | 2 | 2 |
| 14 | Trever Coombs | 13 | 4 | 2 | 6 | 11 |
| 15 | Megan Norris | 12 | 1 | 1 | 2 | 0 |
| 21 | Matt Moragues | 9 | 3 | 0 | 3 | 0 |
| 23 | Chris Cady | 13 | 2 | 2 | 4 | 0 |
| 27 | Mark Moragues | 13 | 5 | 1 | 6 | 0 |
| 44 | Steven Norris | 12 | 1 | 0 | 1 | 0 |
| 51 | Richard Albin | 5 | 2 | 0 | 2 | 0 |
| 55 | Robert Martin | 13 | 2 | 4 | 6 | 0 |
| 59 | Stephen Ashmore Sr | 14 | 3 | 1 | 4 | 0 |
| 68 | Bill Bernard | 12 | 0 | 0 | 0 | 0 |
| 77 | Earl Skow | 12 | 1 | 4 | 5 | 0 |
| 97 | Dan Augensen | 9 | 2 | 5 | 7 | 0 |
