You Bedard BewareCBCW  						
													1 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| You Bedard Beware | 0 | 1 | 0 | 1 | Loss | 
| CBCW | 1 | 0 | 2 | 3 | Win | 
You Bedard Beware
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Larry Christiansen | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | James Vukonich | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 25 | David Boster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris Rebsom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Ru Lackner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | David Clawson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Charles Satterlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 3 | 23 | 
| Total | 1 | 1 | 4 | 26 | 26 | 3 | 23 | 
CBCW
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Cory Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Erin Kesler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 95 | William Stogin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Seth Scarlett | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 97 | Daniel Stein | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 1 | 13 | 
| Total | 3 | 1 | 4 | 14 | 14 | 1 | 13 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 3 | 
| 1 | 1 | 
| 4 | 4 | 
| 26 | 14 | 
| 26 | 14 | 
| 3 | 1 | 
| 23 | 13 | 
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 You Bedard Beware