Complete Player & Goalie Stats by division:
NOVICE | INTERMEDIATE B |
INTERMEDIATE | MCHL |
Current Season Stats
Novice Player Stats
Novice Division Winter 2023 Player Stats
Intermediate B Player Stats
Intermediate B Division Winter 2023 Player Stats
Intermediate A Player Stats
Intermediate A Division Winter 2023 Player Stats
MCHL Player Stats
MCHL Division Winter 2023 Player Stats
Novice Goalie Stats
Novice Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hoekstra (G) | Gizmonic Institute | 1 | 0 | 0 | 11 | 0 | 11 | 100.00 |
2 | David Salahshurian (G) | - | 1 | 0 | 0 | 32 | 1 | 31 | 96.88 |
3 | Patrick Bennett (G) | Young Hellebuycks | 16 | 0 | 0 | 442 | 22 | 420 | 95.02 |
4 | Jon Abrahamsen (G) | Jelly Dekin It | 12 | 0 | 0 | 228 | 16 | 212 | 92.98 |
5 | Chloe Fenix (G) | Papa Jim’s Cronies | 4 | 0 | 0 | 112 | 10 | 102 | 91.07 |
6 | Steven Smith (G) | Papa Jim’s Cronies | 7 | 0 | 0 | 205 | 21 | 184 | 89.76 |
7 | Layton Corum (G) | Regulators | 15 | 0 | 0 | 309 | 32 | 277 | 89.64 |
8 | Ethan Moses (G) | Delta House | 15 | 0 | 0 | 250 | 26 | 224 | 89.60 |
9 | Damon Wagoner (G) | Boats and Hossas | 3 | 0 | 0 | 64 | 8 | 56 | 87.50 |
10 | Aaron Dugick (G) | Mohawks | 16 | 0 | 0 | 311 | 40 | 271 | 87.14 |
11 | JJ Jackson (G) | Forbidden Burrito | 14 | 0 | 0 | 297 | 46 | 251 | 84.51 |
12 | Patrick Sampson (G) | Stud Muffinz | 16 | 0 | 0 | 276 | 46 | 230 | 83.33 |
13 | Jeff Smith (G) | LeTang Bang | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Sam Hutchinson (G) | Old Dog’s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Mike Sommer III (G) | Moby Dekes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jacob Mikesell (G) | Ray’s Only Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Intermediate B Goalie Stats
Intermediate B Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Buetow (G) | - | 1 | 0 | 0 | 25 | 1 | 24 | 96.00 |
2 | Kris Ahrens (G) | Naked and Afraid | 19 | 0 | 0 | 380 | 22 | 358 | 94.21 |
3 | Chris LaChapelle (G) | Typical Lightning | 20 | 0 | 0 | 386 | 37 | 349 | 90.41 |
4 | Jacob Mikesell (G) | Ray’s Only Fans | 17 | 0 | 0 | 387 | 41 | 346 | 89.41 |
5 | Craig Fraaken (G) | Makar’s Mark | 19 | 0 | 0 | 477 | 56 | 421 | 88.26 |
6 | Patrick Kimmell (G) | Deking Under the Influence | 13 | 0 | 0 | 353 | 44 | 309 | 87.54 |
7 | Ryan Driscoll (G) | Dekin Aboot | 18 | 0 | 0 | 376 | 47 | 329 | 87.50 |
8 | Sam Hutchinson (G) | Old Dog’s | 13 | 0 | 0 | 317 | 40 | 277 | 87.38 |
9 | Ian Parker (G) | Ray Makes Ten | 13 | 0 | 2 | 279 | 45 | 234 | 83.87 |
10 | Jeff Smith (G) | LeTang Bang | 10 | 0 | 0 | 229 | 38 | 191 | 83.41 |
11 | Mike Sommer III (G) | Moby Dekes | 13 | 0 | 0 | 296 | 38 | 241 | 81.42 |
12 | Logan Wenzel (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jonathan Jameson (G) | The Last Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Jon Abrahamsen (G) | Jelly Dekin It | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Intermediate A Goalie Stats
Intermediate A Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Cuyler Simpson (G) | Non-Dairy Creamers | 16 | 1 | 0 | 343 | 33 | 310 | 90.38 |
2 | Chris Powell (G) | Toe Dragons | 16 | 1 | 0 | 356 | 38 | 318 | 89.33 |
3 | Ricardo Jauregui (G) | Landlords | 1 | 0 | 0 | 18 | 2 | 16 | 88.89 |
4 | Jonathan Jameson (G) | The Last Dance | 15 | 0 | 0 | 269 | 32 | 237 | 88.10 |
5 | Sean McKenna (G) | Veteran Presence | 15 | 0 | 0 | 421 | 52 | 369 | 87.65 |
6 | Logan Wenzel (G) | 12 Oz Curls | 14 | 0 | 0 | 333 | 42 | 291 | 87.39 |
7 | Zach McVey (G) | Klug The Crease | 17 | 0 | 0 | 496 | 65 | 431 | 86.90 |
8 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | CJ Tate (G) | Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCHL Goalie Stats
MCHL Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
2 | Stigen Westberg (G) | Easton Fection | 5 | 0 | 0 | 174 | 20 | 154 | 88.51 |
3 | Michael Good (G) | Beer City Hockey Club | 17 | 0 | 0 | 393 | 60 | 333 | 84.73 |
4 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
5 | CJ Tate (G) | Healthy Scratches | 16 | 0 | 0 | 402 | 65 | 337 | 83.83 |
6 | Nick Reed (G) | MCHL Black | 14 | 0 | 0 | 356 | 67 | 287 | 80.62 |
7 | Drake Lundeen (G) | Healthy Scratches | 3 | 0 | 0 | 101 | 20 | 81 | 80.20 |
8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
9 | Ricardo Jauregui (G) | Landlords | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
10 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |