Novice Player Stats
Winter 2022 Novice Player Stats
Intermediate B Player Stats
Winter 2022 INT B Player Stats
MCHL Player Stats
Winter 2022 MCHL Player Stats
Novice Goalie Stats
Winter 2022 Novice Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Mikesell (G) | Pro Magnum | 1 | 8 | 8 | 0 | 8 | 0.00 | 100.00 |
2 | Eric Maresh (G) | 2 Claps & A Ric Pigeon | 3 | 120 | 120 | 4 | 116 | 1.33 | 96.67 |
3 | Mike Morrison (G) | Schlitz Faced | 20 | 363 | 363 | 24 | 339 | 1.20 | 93.39 |
4 | Layton Corum (G) | Schlitz Faced | 12 | 245 | 245 | 19 | 226 | 1.58 | 92.24 |
5 | Patrick Bennett (G) | Crow My God | 8 | 214 | 214 | 19 | 195 | 2.38 | 91.12 |
6 | Kyle Guthrie (G) | 2 Claps & A Ric Pigeon | 1 | 22 | 22 | 2 | 20 | 2.00 | 90.91 |
7 | Lee Leighter (G) | Average Joes | 24 | 586 | 586 | 65 | 521 | 2.71 | 88.91 |
8 | Greg Hoskins (G) | Regulators (W22) | 24 | 594 | 594 | 73 | 521 | 3.04 | 87.71 |
9 | JJ Jackson (G) | Disconcerting Signals | 23 | 510 | 510 | 67 | 443 | 2.91 | 86.86 |
10 | Patrick Sampson (G) | What the Flock | 23 | 433 | 433 | 65 | 368 | 2.83 | 84.99 |
11 | Trever Coombs (G) | Crow My God | 11 | 275 | 275 | 52 | 223 | 4.73 | 81.09 |
12 | Jeff Smith (G) | South Harmon IT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | Chris LaChapelle (G) | Attack on Pigeon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Sam Hutchinson (G) | Reverse Engineers 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Cameron Walther (G) | Angry Dolphins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Chris Dann (G) | The Eh Team | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Intermediate B Goalie Stats
Winter 2022 INT B Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Kimmell (G) | Walt Dekesney World | 10 | 236 | 236 | 19 | 217 | 1.90 | 91.95 |
2 | Jonathan Jameson (G) | Moms Spaghetti | 22 | 457 | 457 | 39 | 418 | 1.77 | 91.47 |
3 | Josh Williams (G) | No Regretzkys | 15 | 362 | 362 | 32 | 330 | 2.13 | 91.16 |
4 | Chris LaChapelle (G) | Attack on Pigeon | 27 | 573 | 573 | 53 | 520 | 1.96 | 90.75 |
5 | Jacob Landers (G) | 2 Claps & A Ric Pigeon | 1 | 21 | 21 | 2 | 19 | 2.00 | 90.48 |
6 | Craig Fraaken (G) | Stix and Hix | 21 | 478 | 478 | 49 | 429 | 2.33 | 89.75 |
7 | Chris Dann (G) | The Eh Team | 24 | 651 | 651 | 66 | 584 | 2.75 | 89.71 |
8 | Kris Ahrens (G) | Blue Line Buzzed | 23 | 569 | 569 | 59 | 510 | 2.57 | 89.63 |
9 | Sam Hutchinson (G) | Reverse Engineers 2 | 26 | 635 | 635 | 68 | 567 | 2.62 | 89.29 |
10 | Paul Czak (G) | Walt Dekesney World | 14 | 409 | 409 | 47 | 362 | 3.36 | 88.51 |
11 | Jeff Smith (G) | South Harmon IT | 24 | 591 | 591 | 74 | 517 | 3.08 | 87.48 |
12 | Jacob Mikesell (G) | Pro Magnum | 25 | 517 | 517 | 69 | 448 | 2.76 | 86.65 |
13 | Nick Orris (G) | Grape Whistle | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Cameron Walther (G) | Angry Dolphins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MCHL Goalie Stats
Winter 2022 MCHL Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chase Horton (G) | MCHL White (W20) | 3 | 78 | 78 | 5 | 73 | 1.67 | 93.59 |
2 | Andrew Troiano (G) | 2 Claps & A Ric Pigeon | 6 | 158 | 158 | 11 | 147 | 1.83 | 93.04 |
3 | Tyler Grosche (G) | Grape Whistle | 18 | 570 | 570 | 66 | 514 | 3.67 | 90.18 |
4 | Drake Lundeen (G) | Wednesday Night Boys | 20 | 772 | 772 | 80 | 692 | 4.00 | 89.64 |
5 | Michael Good (G) | Non-Dairy Creamers | 24 | 578 | 578 | 66 | 512 | 2.75 | 88.58 |
6 | Nick Orris (G) | Grape Whistle | 4 | 34 | 34 | 4 | 30 | 1.00 | 88.24 |
7 | Benjamin Gover (G) | Busch Light Matters | 22 | 556 | 556 | 67 | 489 | 3.05 | 87.95 |
8 | Cameron Walther (G) | Angry Dolphins | 21 | 579 | 579 | 71 | 508 | 3.38 | 87.74 |
9 | Gary Workman (G) | Rusty Blades | 8 | 119 | 119 | 15 | 104 | 1.88 | 87.39 |
10 | Sean McKenna (G) | Bye Week | 21 | 586 | 586 | 75 | 511 | 3.57 | 87.20 |
11 | Ricardo Jauregui (G) | Landlords | 21 | 518 | 518 | 70 | 448 | 3.33 | 86.49 |
12 | Cuyler Simpson (G) | Eskimo Brothers | 22 | 601 | 601 | 95 | 516 | 4.32 | 85.86 |
13 | Patrick Kimmell (G) | Grape Whistle | 6 | 198 | 198 | 28 | 170 | 4.67 | 85.86 |
14 | Ian Parker (G) | Cage Free Hosers | 20 | 577 | 577 | 84 | 493 | 4.20 | 85.44 |
15 | Zach McVey (G) | Rusty Blades | 11 | 281 | 281 | 41 | 240 | 3.73 | 85.41 |
16 | Kris Ahrens (G) | Blue Line Buzzed | 1 | 24 | 24 | 4 | 20 | 4.00 | 83.33 |
17 | Chris LaChapelle (G) | Attack on Pigeon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | Jonathan Jameson (G) | Moms Spaghetti | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |