Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Bubby’s Bunch | 9 | 10 | 0 | 10 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | Fighting Rempes | 20 | 13 | 6 | 19 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Regulators | 21 | 12 | 4 | 16 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Regulators (S23) | 17 | 4 | 0 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Regulators (W23) | 24 | 12 | 7 | 19 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Regulators (S22) | 17 | 10 | 2 | 12 | 0.71 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Regulators (W22) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Regulators (W22) | 23 | 16 | 7 | 23 | 1.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Mid Ice Crisis | 15 | 4 | 2 | 6 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | EBDB | 26 | 13 | 3 | 16 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Lines Like These | 18 | 3 | 4 | 7 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Premature Celebration | 19 | 3 | 0 | 3 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Bone Pucks n Harmony | 15 | 4 | 2 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 227 | 105 | 37 | 142 | 7.86 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice White (W23) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice White (W22) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Novice White (W20) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 9 | 10 | 0 | 10 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | 20 | 13 | 6 | 19 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 22 | 13 | 4 | 17 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 17 | 4 | 0 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 25 | 12 | 8 | 20 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 17 | 10 | 2 | 12 | 0.71 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 24 | 16 | 8 | 24 | 1.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 15 | 4 | 2 | 6 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 13 | 3 | 16 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 18 | 3 | 4 | 7 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 20 | 4 | 0 | 4 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 15 | 4 | 2 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 232 | 107 | 39 | 146 | 7.89 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |