-3rd Tier All Stars-Body by Beer League
4 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| -3rd Tier All Stars | 1 | 2 | 1 | 4 | Win |
| -Body by Beer League | 2 | 0 | 0 | 2 | Loss |
-3rd Tier All Stars
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kevin Wangler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Anderson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greg Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Newton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Krause | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jason Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jesse Patterson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Josiah Roby | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jesse Kinnaman (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 2 | 17 |
| Total | 4 | 3 | 2 | 19 | 19 | 2 | 17 |
-Body by Beer League
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elena Lozada | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Ruhrdanz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Wills | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Alan Wills | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryley Timmermans (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 4 | 19 |
| Total | 2 | 2 | 0 | 23 | 23 | 4 | 19 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 2 |
| 3 | 2 |
| 2 | 0 |
| 19 | 23 |
| 19 | 23 |
| 2 | 4 |
| 17 | 19 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| -Body by Beer League | 4 - 0 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

-3rd Tier All Stars