Tie breakers for the league are as follows:
Points, Wins, GF (Goals for) and GA (Goals Against)
Winter 2023-24 Season Standings
NOVICE Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 18 | 6 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 9 | 16 | 3 | 13 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 10 | 9 | 1 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 10 | 9 | 1 |
5 | ![]() | 5 | 2 | 2 | 1 | 5 | 9 | 11 | -2 |
6 | ![]() | 5 | 1 | 4 | 0 | 2 | 14 | 12 | 2 |
7 | ![]() | 5 | 0 | 3 | 2 | 2 | 10 | 29 | -19 |
8 | ![]() | 5 | 0 | 4 | 1 | 1 | 11 | 19 | -8 |
INT B Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 0 | 3 | 7 | 18 | 8 | 10 |
2 | ![]() | 5 | 2 | 0 | 3 | 7 | 11 | 9 | 2 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 13 | 7 | 6 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 13 | 9 | 4 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 12 | 16 | -4 |
6 | ![]() | 5 | 1 | 2 | 2 | 4 | 13 | 16 | -3 |
7 | ![]() | 5 | 1 | 3 | 1 | 3 | 6 | 12 | -6 |
8 | ![]() | 5 | 1 | 3 | 1 | 3 | 6 | 15 | -9 |
INT A Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 28 | 18 |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 24 | 8 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 24 | 2 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 23 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 9 | -17 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 9 | -19 |
MCHL Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 33 | 18 | 15 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 26 | 24 | 2 |
3 | ![]() | 5 | 1 | 3 | 1 | 3 | 22 | 27 | -5 |
4 | ![]() | 5 | 1 | 4 | 0 | 2 | 21 | 33 | -12 |
Summer 2023 Season Standings
Novice Summer 2023 Division Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 0 | 30 | 54 | 20 | 34 |
2 | ![]() | 18 | 8 | 7 | 3 | 19 | 32 | 27 | 5 |
3 | ![]() | 17 | 6 | 7 | 4 | 16 | 38 | 35 | 3 |
4 | ![]() | 17 | 7 | 10 | 0 | 14 | 30 | 43 | -13 |
5 | ![]() | 17 | 5 | 9 | 3 | 13 | 33 | 44 | -11 |
6 | ![]() | 17 | 4 | 9 | 4 | 12 | 25 | 43 | -18 |
INTB Summer 2023 Division Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 4 | 3 | 24 | 49 | 34 | 15 |
2 | ![]() | 18 | 11 | 6 | 1 | 23 | 62 | 49 | 13 |
3 | ![]() | 17 | 6 | 9 | 2 | 14 | 32 | 43 | -11 |
4 | ![]() | 17 | 5 | 10 | 2 | 12 | 39 | 56 | -17 |
Winter 2023 Season Standings
Novice Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 5 | 5 | 29 | 71 | 57 | 14 |
2 | ![]() | 22 | 10 | 4 | 8 | 28 | 49 | 43 | 6 |
3 | ![]() | 22 | 11 | 8 | 3 | 25 | 41 | 34 | 7 |
4 | ![]() | 22 | 9 | 7 | 6 | 24 | 41 | 43 | -2 |
5 | ![]() | 22 | 8 | 9 | 5 | 21 | 53 | 41 | 12 |
6 | ![]() | 22 | 8 | 10 | 4 | 20 | 47 | 48 | -1 |
7 | ![]() | 22 | 8 | 12 | 2 | 18 | 49 | 59 | -10 |
8 | ![]() | 22 | 4 | 16 | 2 | 10 | 45 | 71 | -26 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 4 | 2 | 34 | 75 | 45 | 30 |
2 | ![]() | 22 | 15 | 5 | 2 | 32 | 85 | 47 | 38 |
3 | ![]() | 22 | 14 | 6 | 2 | 30 | 56 | 31 | 25 |
4 | ![]() | 22 | 11 | 7 | 4 | 26 | 67 | 62 | 5 |
5 | ![]() | 22 | 10 | 9 | 3 | 23 | 63 | 53 | 10 |
6 | ![]() | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 |
7 | ![]() | 22 | 9 | 11 | 2 | 20 | 65 | 70 | -5 |
8 | ![]() | 22 | 5 | 15 | 2 | 12 | 42 | 70 | -28 |
9 | ![]() | 22 | 4 | 15 | 3 | 11 | 46 | 77 | -31 |
10 | ![]() | 22 | 4 | 15 | 3 | 11 | 45 | 77 | -32 |
Intermediate A Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 13 | 6 | 3 | 29 | 75 | 47 | 28 |
2 | ![]() | 22 | 12 | 7 | 3 | 27 | 78 | 56 | 22 |
3 | ![]() | 22 | 10 | 6 | 6 | 26 | 80 | 58 | 22 |
4 | ![]() | 22 | 9 | 11 | 2 | 20 | 64 | 82 | -18 |
5 | ![]() | 22 | 7 | 11 | 4 | 18 | 64 | 65 | -1 |
6 | ![]() | 22 | 6 | 16 | 0 | 12 | 41 | 94 | -53 |
MCHL Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
2 | ![]() | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
3 | ![]() | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
4 | ![]() | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |