Tie breakers for the league are as follows:
Points, Wins, GF (Goals for) and GA (Goals Against)
Winter 2023 Season Standings
Novice Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 8 | 3 | 5 | 21 | 34 | 30 | 4 |
2 | ![]() | 16 | 7 | 2 | 7 | 21 | 37 | 29 | 8 |
3 | ![]() | 16 | 8 | 5 | 3 | 19 | 50 | 47 | 3 |
4 | ![]() | 16 | 8 | 5 | 3 | 19 | 45 | 25 | 20 |
5 | ![]() | 16 | 8 | 5 | 3 | 19 | 30 | 22 | 8 |
6 | ![]() | 15 | 5 | 8 | 2 | 12 | 30 | 48 | -18 |
7 | ![]() | 17 | 4 | 10 | 3 | 11 | 31 | 40 | -9 |
8 | ![]() | 16 | 2 | 13 | 1 | 5 | 34 | 50 | -16 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 4 | 1 | 23 | 61 | 35 | 26 |
2 | ![]() | 16 | 11 | 4 | 1 | 23 | 55 | 35 | 20 |
3 | ![]() | 17 | 11 | 5 | 1 | 23 | 44 | 23 | 21 |
4 | ![]() | 17 | 9 | 7 | 1 | 19 | 43 | 49 | -6 |
5 | ![]() | 16 | 8 | 5 | 3 | 19 | 55 | 48 | 7 |
6 | ![]() | 17 | 8 | 7 | 2 | 18 | 54 | 51 | 3 |
7 | ![]() | 16 | 7 | 6 | 3 | 17 | 42 | 37 | 5 |
8 | ![]() | 17 | 3 | 11 | 3 | 9 | 37 | 60 | -23 |
9 | ![]() | 17 | 3 | 11 | 3 | 9 | 35 | 60 | -25 |
10 | ![]() | 17 | 2 | 13 | 2 | 6 | 30 | 58 | -28 |
Intermediate A Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 9 | 4 | 4 | 22 | 67 | 41 | 26 |
2 | ![]() | 17 | 9 | 5 | 3 | 21 | 53 | 39 | 14 |
3 | ![]() | 16 | 9 | 5 | 2 | 20 | 57 | 38 | 19 |
4 | ![]() | 17 | 8 | 8 | 1 | 17 | 49 | 56 | -7 |
5 | ![]() | 17 | 5 | 12 | 0 | 10 | 30 | 74 | -44 |
6 | ![]() | 16 | 4 | 10 | 2 | 10 | 41 | 49 | -8 |
MCHL Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 9 | 6 | 2 | 20 | 86 | 70 | 16 |
2 | ![]() | 17 | 9 | 6 | 2 | 20 | 74 | 70 | 4 |
3 | ![]() | 16 | 6 | 6 | 4 | 16 | 74 | 78 | -4 |
4 | ![]() | 17 | 5 | 10 | 2 | 12 | 76 | 92 | -16 |
Summer 2022 Season Standings
Summer 2022 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 4 | 1 | 27 | 58 | 33 | 25 |
2 | ![]() | 18 | 9 | 5 | 4 | 22 | 50 | 31 | 19 |
3 | ![]() | 17 | 7 | 8 | 2 | 16 | 38 | 45 | -7 |
4 | ![]() | 17 | 6 | 9 | 2 | 14 | 35 | 53 | -18 |
5 | ![]() | 17 | 5 | 9 | 3 | 13 | 49 | 48 | 1 |
6 | ![]() | 17 | 5 | 10 | 2 | 12 | 29 | 49 | -20 |
Summer 2022 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 5 | 1 | 25 | 47 | 34 | 13 |
2 | ![]() | 18 | 9 | 8 | 1 | 19 | 50 | 42 | 8 |
3 | ![]() | 17 | 8 | 8 | 1 | 17 | 44 | 43 | 1 |
4 | ![]() | 17 | 4 | 12 | 1 | 9 | 35 | 57 | -22 |
Winter 2022 Tournament Standings
Winter 2022 Tournament – Novice
Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 14 | 9 | 5 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 12 | 6 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 |
4 | ![]() | 4 | 1 | 2 | 1 | 3 | 8 | 12 | -4 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 0 |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 |
Winter 2022 Tournament – INTB
Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 12 | 6 | 6 |
2 | ![]() | 5 | 4 | 0 | 1 | 9 | 15 | 7 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 6 | 9 | -3 |
5 | ![]() | 3 | 1 | 0 | 2 | 4 | 10 | 9 | 1 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 |
7 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 |
8 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
10 | ![]() | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 |
Winter 2022 Tournament – MCHL
Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
7 | ![]() | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
10 | ![]() | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |
Winter 2022 Season Standings
Winter 2022 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 17 | 3 | 2 | 36 | 78 | 24 | 54 |
2 | ![]() | 22 | 11 | 9 | 2 | 24 | 61 | 62 | -1 |
3 | ![]() | 22 | 9 | 7 | 6 | 24 | 62 | 63 | -1 |
4 | ![]() | 22 | 9 | 9 | 4 | 22 | 66 | 71 | -5 |
5 | ![]() | 22 | 8 | 10 | 4 | 20 | 59 | 61 | -2 |
6 | ![]() | 22 | 3 | 19 | 0 | 6 | 37 | 82 | -45 |
Winter 2022 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 14 | 6 | 2 | 30 | 75 | 37 | 38 |
2 | ![]() | 22 | 13 | 8 | 1 | 27 | 68 | 43 | 25 |
3 | ![]() | 22 | 12 | 8 | 2 | 26 | 56 | 58 | -2 |
4 | ![]() | 22 | 11 | 8 | 3 | 25 | 69 | 61 | 8 |
5 | ![]() | 22 | 10 | 10 | 2 | 22 | 67 | 68 | -1 |
6 | ![]() | 22 | 8 | 10 | 4 | 20 | 53 | 63 | -10 |
7 | ![]() | 22 | 9 | 12 | 1 | 19 | 51 | 65 | -14 |
8 | ![]() | 22 | 8 | 13 | 1 | 17 | 59 | 63 | -4 |
9 | ![]() | 22 | 7 | 12 | 3 | 17 | 46 | 64 | -18 |
10 | ![]() | 22 | 7 | 12 | 3 | 17 | 44 | 66 | -22 |
Winter 2022 MCHL Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 |
2 | ![]() | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 |
3 | ![]() | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 |
4 | ![]() | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 |
5 | ![]() | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 |
6 | ![]() | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 |
7 | ![]() | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 |
8 | ![]() | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 |
9 | ![]() | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 |
10 | ![]() | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 |
Summer 2021 Season Standings
Summer 2021 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 4 | 1 | 27 | 60 | 38 | 22 |
2 | ![]() | 18 | 9 | 6 | 3 | 21 | 41 | 39 | 2 |
3 | ![]() | 17 | 7 | 4 | 6 | 20 | 37 | 29 | 8 |
4 | ![]() | 17 | 7 | 5 | 5 | 19 | 60 | 47 | 13 |
5 | ![]() | 17 | 3 | 11 | 3 | 9 | 43 | 60 | -17 |
6 | ![]() | 17 | 3 | 12 | 2 | 8 | 29 | 57 | -28 |
Summer 2021 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 9 | 5 | 4 | 22 | 55 | 46 | 9 |
2 | ![]() | 18 | 8 | 5 | 5 | 21 | 75 | 59 | 16 |
3 | ![]() | 17 | 9 | 7 | 1 | 19 | 58 | 53 | 5 |
4 | ![]() | 17 | 2 | 11 | 4 | 8 | 39 | 69 | -30 |
Summer 2021 MCHL Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 6 | 0 | 24 | 107 | 84 | 23 |
2 | ![]() | 19 | 9 | 10 | 0 | 18 | 106 | 112 | -6 |
3 | ![]() | 17 | 6 | 11 | 0 | 12 | 74 | 91 | -17 |
Winter 2020/2021 Season Standings
Winter 2021 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 21 | 6 | 1 | 43 | 111 | 48 | 63 |
2 | ![]() | 29 | 17 | 10 | 2 | 36 | 102 | 70 | 32 |
3 | ![]() | 29 | 12 | 12 | 5 | 29 | 61 | 58 | 3 |
4 | ![]() | 27 | 13 | 12 | 2 | 28 | 73 | 62 | 11 |
5 | ![]() | 27 | 9 | 14 | 4 | 22 | 57 | 73 | -16 |
6 | ![]() | 26 | 4 | 22 | 0 | 8 | 28 | 121 | -93 |
Winter 2021 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 21 | 5 | 2 | 44 | 83 | 46 | 37 |
2 | ![]() | 29 | 16 | 7 | 6 | 38 | 103 | 79 | 24 |
3 | ![]() | 29 | 15 | 7 | 7 | 37 | 89 | 59 | 30 |
4 | ![]() | 27 | 14 | 11 | 2 | 30 | 76 | 61 | 15 |
5 | ![]() | 28 | 13 | 15 | 0 | 26 | 61 | 71 | -10 |
6 | ![]() | 27 | 7 | 16 | 4 | 18 | 47 | 81 | -34 |
7 | ![]() | 26 | 6 | 17 | 3 | 15 | 65 | 95 | -30 |
8 | ![]() | 26 | 3 | 17 | 6 | 12 | 41 | 73 | -32 |
Winter 2021 Intermediate Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
2 | ![]() | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
3 | ![]() | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
4 | ![]() | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
5 | ![]() | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
6 | ![]() | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 MCHL Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 15 | 45 | 31 | 14 |
2 | ![]() | 9 | 5 | 1 | 3 | 13 | 36 | 28 | 8 |
3 | ![]() | 8 | 5 | 2 | 1 | 11 | 44 | 33 | 11 |
4 | ![]() | 8 | 2 | 5 | 1 | 5 | 33 | 44 | -11 |
5 | ![]() | 9 | 1 | 5 | 3 | 5 | 28 | 36 | -8 |
6 | ![]() | 9 | 1 | 7 | 1 | 3 | 31 | 45 | -14 |
Summer 2020 Season Standings
Standings Novice Summer 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 1 | 6 | 28 | 47 | 23 | 24 |
2 | ![]() | 18 | 6 | 7 | 5 | 17 | 36 | 33 | 3 |
3 | ![]() | 17 | 6 | 7 | 4 | 16 | 36 | 40 | -4 |
4 | ![]() | 17 | 6 | 8 | 3 | 15 | 29 | 29 | 0 |
5 | ![]() | 17 | 5 | 7 | 5 | 15 | 26 | 32 | -6 |
6 | ![]() | 17 | 4 | 8 | 5 | 13 | 33 | 50 | -17 |
Standings Intermediate B Summer 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 3 | 3 | 27 | 68 | 46 | 22 |
2 | ![]() | 18 | 8 | 10 | 0 | 16 | 43 | 57 | -14 |
3 | ![]() | 17 | 5 | 8 | 4 | 14 | 34 | 42 | -8 |
4 | ![]() | 17 | 5 | 9 | 3 | 13 | 44 | 44 | 0 |
Standings MCHL Summer 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 6 | 2 | 22 | 89 | 64 | 25 |
2 | ![]() | 18 | 6 | 10 | 2 | 14 | 64 | 89 | -25 |
Winter 2020 Playoff Standings
Novice
Intermediate B
Intermediate
MCHL
Winter 2019/2020 Season Standings
Standings Novice Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 3 | 3 | 29 | 50 | 27 | 23 |
2 | ![]() | 19 | 10 | 4 | 5 | 25 | 43 | 29 | 14 |
3 | ![]() | 19 | 10 | 5 | 4 | 24 | 39 | 24 | 15 |
4 | ![]() | 19 | 10 | 7 | 2 | 22 | 54 | 40 | 14 |
5 | ![]() | 19 | 7 | 8 | 4 | 18 | 37 | 40 | -3 |
6 | ![]() | 19 | 5 | 9 | 5 | 15 | 37 | 45 | -8 |
7 | ![]() | 19 | 5 | 13 | 1 | 11 | 31 | 55 | -24 |
8 | ![]() | 19 | 3 | 14 | 2 | 8 | 19 | 50 | -31 |
Standings Intermediate B Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 6 | 2 | 24 | 53 | 40 | 13 |
2 | ![]() | 19 | 11 | 6 | 2 | 24 | 49 | 37 | 12 |
3 | ![]() | 19 | 10 | 6 | 3 | 23 | 70 | 57 | 13 |
4 | ![]() | 19 | 9 | 8 | 2 | 20 | 56 | 58 | -2 |
5 | ![]() | 19 | 8 | 7 | 4 | 20 | 58 | 51 | 7 |
6 | ![]() | 19 | 8 | 10 | 1 | 17 | 57 | 59 | -2 |
7 | ![]() | 19 | 4 | 10 | 5 | 13 | 44 | 59 | -15 |
8 | ![]() | 19 | 5 | 13 | 1 | 11 | 39 | 65 | -26 |
Standings Intermediate Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 10 | 5 | 4 | 24 | 81 | 53 | 28 |
2 | ![]() | 19 | 9 | 4 | 6 | 24 | 74 | 57 | 17 |
3 | ![]() | 19 | 9 | 6 | 4 | 22 | 64 | 64 | 0 |
4 | ![]() | 19 | 9 | 7 | 3 | 21 | 63 | 57 | 6 |
5 | ![]() | 19 | 9 | 7 | 3 | 21 | 59 | 44 | 15 |
6 | ![]() | 19 | 6 | 10 | 3 | 15 | 53 | 63 | -10 |
7 | ![]() | 19 | 4 | 10 | 5 | 13 | 38 | 63 | -25 |
8 | ![]() | 19 | 5 | 12 | 2 | 12 | 42 | 73 | -31 |
Standings MCHL Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 3 | 3 | 29 | 89 | 38 | 51 |
2 | ![]() | 19 | 9 | 8 | 2 | 20 | 67 | 77 | -10 |
3 | ![]() | 19 | 4 | 8 | 7 | 15 | 68 | 80 | -12 |
4 | ![]() | 19 | 4 | 11 | 4 | 12 | 58 | 87 | -29 |
Summer 2019 Season Standings
Standings Novice Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 2 | 1 | 29 | 48 | 22 | 26 |
2 | ![]() | 17 | 8 | 3 | 6 | 22 | 55 | 30 | 25 |
3 | ![]() | 17 | 8 | 3 | 6 | 22 | 31 | 24 | 7 |
4 | ![]() | 17 | 5 | 8 | 4 | 14 | 36 | 44 | -8 |
5 | ![]() | 17 | 4 | 12 | 1 | 9 | 36 | 52 | -16 |
6 | ![]() | 17 | 2 | 13 | 2 | 6 | 32 | 66 | -34 |
Standings Intermediate B Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 4 | 5 | 21 | 55 | 42 | 13 |
2 | ![]() | 17 | 6 | 4 | 7 | 19 | 47 | 44 | 3 |
3 | ![]() | 17 | 7 | 7 | 3 | 17 | 59 | 50 | 9 |
4 | ![]() | 17 | 2 | 8 | 7 | 11 | 34 | 59 | -25 |
Standings MCHL Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 7 | 2 | 18 | 78 | 76 | 2 |
2 | ![]() | 17 | 8 | 7 | 2 | 18 | 76 | 70 | 6 |
3 | ![]() | 17 | 8 | 8 | 1 | 17 | 75 | 69 | 6 |
4 | ![]() | 17 | 6 | 8 | 3 | 15 | 70 | 84 | -14 |