Iceholes Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Ryan Carlson | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 6 | Ada-Rhodes Wish | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 8 | Jesse Bone | -Iceholes | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamie Harvey | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 10 | Boston Rew | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 12 | TJ Redington | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 20 | Parker Rew | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 20 | Logan Fancher | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 21 | Lance Ghea | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 47 | Jason Vanderworth | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 63 | Thomas Redington | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 68 | Ray Gitchel | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 80 | Damaris Hoekstra | -Iceholes | 1 | 0 | 0 | 0 | 0 |
| 91 | Mike Goodwater | -Iceholes | 1 | 0 | 0 | 0 | 0 |
Novice Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -Body by Beer League | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
| 2 | -Thundersnow | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
| 3 | -Barley Juice | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| 4 | -Omaha 67’s | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| 5 | -Kessel’s Kielbasas | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 5 | -Of Ice and Men | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 7 | -3rd Tier All Stars | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| 8 | -Iceholes | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 9 | -Flint Tropics | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
| 10 | -TMDB | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |









