Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Flying Saucers | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Typical Lightning | 20 | 2 | 3 | 5 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Pro Magnum | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Pro Magnum | 10 | 4 | 6 | 10 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | P-Town Preds | 17 | 1 | 2 | 3 | 0.18 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Goalie Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Puck Holding | 15 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Upcountry D’gens | 15 | 1 | 3 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 90 | 9 | 16 | 25 | 2.47 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | Shakers and Soakers | 16 | 3 | 6 | 9 | 0.56 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Crow My God | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Crow My God | 4 | 3 | 1 | 4 | 1.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Honky Tonk Stomp | 13 | 2 | 1 | 3 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Sommer Time Squeeze | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 46 | 11 | 11 | 22 | 3.56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | 16 | 3 | 6 | 9 | 0.56 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 20 | 2 | 3 | 5 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 14 | 7 | 7 | 14 | 1.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 17 | 1 | 2 | 3 | 0.18 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 13 | 2 | 1 | 3 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 15 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 15 | 1 | 3 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 136 | 20 | 27 | 47 | 3.86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |