| Captain | Alternate Captain | Alternate Captain |
| Scott Vannurden | Daniel Bourne | Brian Rishel |
Typical Lightning – INTB
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | George McHendry Jr | Cody’s Crazy Kids (W26) | Skater | 26 | 3 | 11 | 14 | 12 | 0 | 0 | 0 | 0.00 |
| 4 | Scott Vannurden | Dekey Links (W25) | Skater | 24 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Lori Leibold | Penalty Box Bandits (26) | Skater | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Allison Tichy | All-Stars INTB White (W24) | Skater | 19 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Connor Downs | Top Shelf (26) | Skater | 25 | 3 | 5 | 8 | 18 | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Mowan | All-Stars INTB White (W24) | Skater | 27 | 15 | 9 | 24 | 10 | 0 | 0 | 0 | 0.00 |
| 9 | Jeff Cortez | Dekey Links (W25) | Skater | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Trever Coombs | Taped on and Terrified (26) | Skater | 20 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0.00 |
| 16 | Seth Orndorff | Typical Lightning | Skater | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Eric Picht | Picht Last at the Nance (26) | Skater | 22 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 27 | AJ Wees | All Dump No Chase (W26) | Skater | 25 | 22 | 9 | 31 | 6 | 0 | 0 | 0 | 0.00 |
| 30 | Dan Bourne | Some Guys (26) | Skater | 26 | 14 | 14 | 28 | 2 | 0 | 0 | 0 | 0.00 |
| 47 | Jim Mitilier | Hockey Tuah (W25) | Skater | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 63 | Brian Thomas | Penalty Box Bandits (26) | Skater | 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 84 | Brian Rishel | Dekey Links (W25) | Skater | 27 | 18 | 6 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | Goalie | 28 | 0 | 0 | 0 | 0 | 519 | 55 | 464 | 89.40 |
Intermediate B Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 22 | 16 | 4 | 2 | 34 | 75 | 45 | 30 |
| 2 | Typical Lightning | 22 | 15 | 5 | 2 | 32 | 85 | 47 | 38 |
| 3 | Naked and Afraid | 22 | 14 | 6 | 2 | 30 | 56 | 31 | 25 |
| 4 | Makar’s Mark (W23) | 22 | 11 | 7 | 4 | 26 | 67 | 62 | 5 |
| 5 | Ray’s Only Fans | 22 | 10 | 9 | 3 | 23 | 63 | 53 | 10 |
| 6 | LeTang Bang (W23) | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 |
| 7 | Moby Dekes | 22 | 9 | 11 | 2 | 20 | 65 | 70 | -5 |
| 8 | Deking Under the Influence (W23) | 22 | 5 | 15 | 2 | 12 | 42 | 70 | -28 |
| 9 | Ray Makes Ten | 22 | 4 | 15 | 3 | 11 | 46 | 77 | -31 |
| 10 | Old Dog’s | 22 | 4 | 15 | 3 | 11 | 45 | 77 | -32 |
INT B Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 | 4 |
| 2 | Naked and Afraid | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 9 |
| 3 | Deking Under the Influence (W23) | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 | 5 |
| 4 | Moby Dekes | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 3 |
| 5 | Typical Lightning | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 8 | -1 |
| 6 | Old Dog’s | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 0 |
| 7 | LeTang Bang (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | -3 |
| 8 | Makar’s Mark (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | -6 |
| 9 | Ray Makes Ten | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | -6 |
| 10 | Ray’s Only Fans | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | -5 |










