
Captain | Alternate Captain | Alternate Captain |
Richard Albin | Reed Campbell | Al Hummel |
Forbidden Burrito – NOV
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Novice White | Skater | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
5 | Jordan McCoy | Forbidden Burrito | Skater | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.00 |
9 | Alex Emerson | Forbidden Burrito | Skater | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
13 | Andrew Ruhrdanz | Forbidden Burrito | Skater | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
16 | Al Hummel | Forbidden Burrito | Skater | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
21 | Matthew Boardman | Forbidden Burrito | Skater | 11 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.00 |
22 | Sarah Ruhrdanz | Forbidden Burrito | Skater | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Quedence Smithhisler | Forbidden Burrito | Skater | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
29 | Nicole LeVardi | Forbidden Burrito | Skater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Tom Monahan | Novice White | Skater | 11 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 |
30 | Eric Flock | Novice White | Skater | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
51 | Richard Albin | Novice White | Skater | 9 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0.00 |
55 | Kevin Anderson | Forbidden Burrito | Skater | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
61 | Brian Milstead | Forbidden Burrito | Skater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | James Mazurek | Forbidden Burrito | Skater | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | JJ Jackson (G) | Forbidden Burrito | Goalie | 11 | 0 | 0 | 0 | 0 | 228 | 35 | 193 | 84.65 |
Novice Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 2 | 3 | 17 | 25 | 15 | 10 |
2 | ![]() | 11 | 6 | 2 | 3 | 15 | 30 | 21 | 9 |
3 | ![]() | 11 | 5 | 1 | 5 | 15 | 28 | 20 | 8 |
4 | ![]() | 11 | 5 | 3 | 3 | 13 | 23 | 16 | 7 |
5 | ![]() | 11 | 5 | 4 | 2 | 12 | 34 | 35 | -1 |
6 | ![]() | 11 | 3 | 7 | 1 | 7 | 22 | 37 | -15 |
7 | ![]() | 12 | 2 | 8 | 2 | 6 | 22 | 31 | -9 |
8 | ![]() | 11 | 2 | 8 | 1 | 5 | 25 | 34 | -9 |
Novice Division Winter 2023 Player Stats
Novice Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hoekstra (G) | Gizmonic Institute | 1 | 0 | 0 | 11 | 0 | 11 | 100.00 |
2 | David Salahshurian (G) | - | 1 | 0 | 0 | 32 | 1 | 31 | 96.88 |
3 | Patrick Bennett (G) | Young Hellebuycks | 11 | 0 | 0 | 298 | 16 | 282 | 94.63 |
4 | Ethan Moses (G) | Delta House | 11 | 0 | 0 | 171 | 11 | 160 | 93.57 |
5 | Jon Abrahamsen (G) | Jelly Dekin It | 8 | 0 | 0 | 161 | 13 | 148 | 91.93 |
6 | Chloe Fenix (G) | Papa Jim’s Cronies | 4 | 0 | 0 | 112 | 10 | 102 | 91.07 |
7 | Steven Smith (G) | Papa Jim’s Cronies | 4 | 0 | 0 | 111 | 13 | 98 | 88.29 |
8 | Layton Corum (G) | Regulators | 10 | 0 | 0 | 185 | 22 | 163 | 88.11 |
9 | Damon Wagoner (G) | Boats and Hossas | 3 | 0 | 0 | 64 | 8 | 56 | 87.50 |
10 | JJ Jackson (G) | Forbidden Burrito | 11 | 0 | 0 | 228 | 35 | 193 | 84.65 |
11 | Aaron Dugick (G) | Mohawks | 11 | 0 | 0 | 193 | 31 | 162 | 83.94 |
12 | Patrick Sampson (G) | Stud Muffinz | 11 | 0 | 0 | 202 | 36 | 166 | 82.18 |
13 | Jeff Smith (G) | LeTang Bang | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Sam Hutchinson (G) | Old Dog’s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Mike Sommer III (G) | Moby Dekes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jacob Mikesell (G) | Ray’s Only Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |