Captain | Alternate Captain | Alternate Captain |
Jeff Johnstone | Kristen Brockman | Shane Powers |
Delta House – NOV
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brianna Peterson | Tequila Mockingbirds | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Serge Pasheev | Delta House | Skater | 20 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 |
12 | Tanya Hanson | Net Front Presents | Skater | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | Arturo Villarreal | Kneel Before Saad | Skater | 13 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
14 | Kristen Brockman | Tequila Mockingbirds | Skater | 24 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
15 | Mike Donahue | Delta House | Skater | 16 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0.00 |
18 | Mike Sigmond | Bubby’s Bunch | Skater | 20 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0.00 |
24 | Ann Thompson | Bubby’s Bunch | Skater | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
39 | Patrick Kimmell | Alcoholics Unanimous | Skater | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
47 | Robert Wachholtz | Tequila Mockingbirds | Skater | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
67 | Jeff Johnstone | Tequila Mockingbirds | Skater | 25 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.00 |
68 | Andrea Wagoner | Delta House | Skater | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
69 | Austin Kimmell | Rankin Here | Skater | 25 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
77 | Damon Wagoner | Delta House | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Shane Powers | Los Lunchadores | Skater | 16 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.00 |
80 | Damaris Hoekstra | Tequila Mockingbirds | Skater | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
82 | Michael Bereisha | Delta House | Skater | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 |
87 | Keegan Donahue | Novice Black (W23) | Skater | 22 | 11 | 5 | 16 | 2 | 29 | 3 | 26 | 89.66 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Ethan Moses (G) | River City Devils | Goalie | 22 | 0 | 0 | 0 | 0 | 425 | 46 | 379 | 89.18 |
Novice Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Stud Muffinz | 22 | 12 | 5 | 5 | 29 | 71 | 57 | 14 |
2 | Regulators (W23) | 22 | 10 | 4 | 8 | 28 | 49 | 43 | 6 |
3 | Young Hellebuycks | 22 | 11 | 8 | 3 | 25 | 41 | 34 | 7 |
4 | Delta House | 22 | 9 | 7 | 6 | 24 | 41 | 43 | -2 |
5 | Jelly Dekin It | 22 | 8 | 9 | 5 | 21 | 53 | 41 | 12 |
6 | Mohawks | 22 | 8 | 10 | 4 | 20 | 47 | 48 | -1 |
7 | Forbidden Burrito | 22 | 8 | 12 | 2 | 18 | 49 | 59 | -10 |
8 | Papa Jim’s Cronies | 22 | 4 | 16 | 2 | 10 | 45 | 71 | -26 |
Novice Winter Playoffs 2023 Standings
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jelly Dekin It | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 5 | 5 |
2 | Young Hellebuycks | 3 | 2 | 0 | 0 | 1 | 5 | 9 | 7 | 2 |
3 | Stud Muffinz | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 4 | 5 |
4 | Mohawks | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 5 | 4 |
5 | Regulators (W23) | 3 | 1 | 1 | 0 | 1 | 3 | 10 | 11 | -1 |
6 | Forbidden Burrito | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 13 | -6 |
7 | Papa Jim’s Cronies | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 7 | -3 |
8 | Delta House | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | -6 |
Novice Division Winter 2023 Player Stats
Novice Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hoekstra (G) | Soggy Nickels | 2 | 0 | 0 | 24 | 0 | 24 | 100.00 |
2 | David Salahshurian (G) | Shakers and Soakers | 1 | 0 | 0 | 32 | 1 | 31 | 96.88 |
3 | Patrick Bennett (G) | Young Hellebuycks | 25 | 0 | 2 | 704 | 42 | 662 | 94.03 |
4 | Jon Abrahamsen (G) | Jelly Dekin It | 22 | 0 | 0 | 495 | 40 | 455 | 91.92 |
5 | Chloe Fenix (G) | Papa Jim’s Cronies | 4 | 0 | 0 | 112 | 10 | 102 | 91.07 |
6 | Steven Smith (G) | Papa Jim’s Cronies | 11 | 0 | 0 | 319 | 31 | 288 | 90.28 |
7 | Layton Corum (G) | Regulators (W23) | 24 | 0 | 0 | 521 | 54 | 467 | 89.64 |
8 | Ethan Moses (G) | Delta House | 22 | 0 | 0 | 425 | 46 | 379 | 89.18 |
9 | Aaron Dugick (G) | Mohawks | 24 | 0 | 0 | 478 | 58 | 420 | 87.87 |
10 | Patrick Sampson (G) | Stud Muffinz | 26 | 0 | 0 | 455 | 62 | 393 | 86.37 |
11 | JJ Jackson (G) | Forbidden Burrito | 22 | 0 | 0 | 482 | 66 | 416 | 86.31 |
12 | Richard Lesley (G) | Papa Jim’s Cronies | 8 | 0 | 0 | 211 | 29 | 182 | 86.26 |
13 | Damon Wagoner (G) | Battle Cattle | 4 | 0 | 0 | 76 | 11 | 65 | 85.53 |
14 | Jeff Smith (G) | LeTang Bang | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Sam Hutchinson (G) | Old Dog’s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Mike Sommer III (G) | Moby Dekes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Jacob Mikesell (G) | Ray’s Only Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |