| Captain | Alternate Captain | Alternate Captain |
| Justin Brewer | Alycia Noble | Daniel Atwell |
Dekin Aboot – INTB
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Justin Brewer | All-Stars INTB White (W26) | Skater | 24 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Dave Benak | Colton’s Flying Yoshi’s (S25) | Skater | 19 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 15 | Daniel Atwell | Dekin Aboot (W23) | Skater | 18 | 16 | 6 | 22 | 4 | 0 | 0 | 0 | 0.00 |
| 16 | Matt Murphy | Dekin Aboot (W23) | Skater | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Steven Smith | All-Stars INTB White (W26) | Skater | 24 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Chris Peterson | Dekin Aboot (W23) | Skater | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Brent Gunderson | Picht Last at the Nance (26) | Skater | 23 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0.00 |
| 33 | Luke Noble | Makaroni and Cheese (26) | Skater | 20 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 39 | Alycia Noble | Makaroni and Cheese (26) | Skater | 22 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 41 | Fritz Raiser | Feeling Fritzky (W26) | Skater | 17 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 48 | Douglas Veatch | Cody’s Crazy Kids (W26) | Skater | 19 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0.00 |
| 69 | Grant Swanson | All Dump No Chase (W26) | Skater | 21 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0.00 |
| 84 | Zachary Veatch | Cody’s Crazy Kids (W26) | Skater | 22 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | Peter Michaud | Feeling Fritzky (W26) | Skater | 20 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0.00 |
| 95 | Blake Holland | All-Stars INTB Black (W26) | Skater | 26 | 23 | 6 | 29 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Ryan Driscoll (G) | All-Stars INTB White (W23) | Goalie | 25 | 0 | 0 | 0 | 2 | 523 | 53 | 470 | 89.87 |
Intermediate B Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 22 | 16 | 4 | 2 | 34 | 75 | 45 | 30 |
| 2 | Typical Lightning | 22 | 15 | 5 | 2 | 32 | 85 | 47 | 38 |
| 3 | Naked and Afraid | 22 | 14 | 6 | 2 | 30 | 56 | 31 | 25 |
| 4 | Makar’s Mark (W23) | 22 | 11 | 7 | 4 | 26 | 67 | 62 | 5 |
| 5 | Ray’s Only Fans | 22 | 10 | 9 | 3 | 23 | 63 | 53 | 10 |
| 6 | LeTang Bang (W23) | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 |
| 7 | Moby Dekes | 22 | 9 | 11 | 2 | 20 | 65 | 70 | -5 |
| 8 | Deking Under the Influence (W23) | 22 | 5 | 15 | 2 | 12 | 42 | 70 | -28 |
| 9 | Ray Makes Ten | 22 | 4 | 15 | 3 | 11 | 46 | 77 | -31 |
| 10 | Old Dog’s | 22 | 4 | 15 | 3 | 11 | 45 | 77 | -32 |
INT B Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 | 4 |
| 2 | Naked and Afraid | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 9 |
| 3 | Deking Under the Influence (W23) | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 | 5 |
| 4 | Moby Dekes | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 3 |
| 5 | Typical Lightning | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 8 | -1 |
| 6 | Old Dog’s | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 0 |
| 7 | LeTang Bang (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | -3 |
| 8 | Makar’s Mark (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | -6 |
| 9 | Ray Makes Ten | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | -6 |
| 10 | Ray’s Only Fans | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | -5 |










