Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Makaroni and Cheese (26) | 15 | 4 | 0 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Post Net Clarity | 14 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Mackinnanon (W24) | 21 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Makar’s Mark (W23) | 21 | 2 | 7 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | The Eh Team | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | The Eh Team | 18 | 5 | 5 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Zambronies | 24 | 6 | 4 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Mr Bodangles (W20) | 15 | 5 | 5 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 132 | 27 | 25 | 52 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | All-Stars INTB Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | All-Stars INTB White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | All-Stars INTB White (W22) | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | All-Stars INTB White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 15 | 4 | 0 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 15 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 22 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 22 | 2 | 7 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 19 | 6 | 6 | 12 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 25 | 6 | 4 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 15 | 5 | 5 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 137 | 28 | 26 | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
