
Captain | Alternate Captain | Alternate Captain |
Craig Rath | Austin Henningsen | Dominic Alvis |
Ray Makes Ten – INTB
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Henry | Ray Makes Ten | Skater | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | Andrew Myrtue | Ray Makes Ten | Skater | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
6 | Jason Swierczek | Ray Makes Ten | Skater | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | Emelia Alvis | Dekes In The Box | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Sydney Rath | Ray Makes Ten | Skater | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Brennan Ricks | Ray Makes Ten | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Austin Henningsen | Ray Makes Ten | Skater | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | Megan Norris | Ray Makes Ten | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Tristan Costanzo | Ray Makes Ten | Skater | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
17 | David Huskey | Ray Makes Ten | Skater | 10 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 0.00 |
17 | Matt Norris | Intermediate B Black | Skater | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
22 | Jacob Jochims | Ray Makes Ten | Skater | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
33 | Craig Rath | Ray Makes Ten | Skater | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
55 | Douglas Lindner | Ray Makes Ten | Skater | 9 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0.00 |
67 | Sean Ritter | Intermediate B Black | Skater | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
79 | Dom Alvis | Intermediate B Black | Skater | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
97 | Douglas Bradley | Ray Makes Ten | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 20 | 48 | 22 | 26 |
2 | ![]() | 11 | 8 | 3 | 0 | 16 | 42 | 24 | 18 |
3 | ![]() | 11 | 8 | 3 | 0 | 16 | 32 | 16 | 16 |
4 | ![]() | 11 | 6 | 4 | 1 | 13 | 34 | 34 | 0 |
5 | ![]() | 10 | 6 | 4 | 0 | 12 | 41 | 28 | 13 |
6 | ![]() | 11 | 5 | 5 | 1 | 11 | 31 | 27 | 4 |
7 | ![]() | 11 | 5 | 6 | 0 | 10 | 21 | 32 | -11 |
8 | ![]() | 10 | 2 | 7 | 1 | 5 | 22 | 38 | -16 |
9 | ![]() | 11 | 1 | 9 | 1 | 3 | 17 | 43 | -26 |
10 | ![]() | 11 | 1 | 10 | 0 | 2 | 17 | 41 | -24 |
Intermediate B Division Winter 2023 Player Stats
Intermediate B Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Kris Ahrens (G) | Naked and Afraid | 12 | 0 | 0 | 247 | 15 | 232 | 93.93 |
2 | Chris LaChapelle (G) | Typical Lightning | 14 | 0 | 0 | 269 | 23 | 246 | 91.45 |
3 | Jacob Mikesell (G) | Ray’s Only Fans | 12 | 0 | 0 | 277 | 31 | 246 | 88.81 |
4 | Mike Sommer III (G) | Moby Dekes | 6 | 0 | 0 | 127 | 15 | 112 | 88.19 |
5 | Craig Fraaken (G) | Makar’s Mark | 14 | 0 | 0 | 355 | 42 | 313 | 88.17 |
6 | Patrick Kimmell (G) | Deking Under the Influence | 9 | 0 | 0 | 249 | 31 | 218 | 87.55 |
7 | Sam Hutchinson (G) | Old Dog’s | 9 | 0 | 0 | 248 | 34 | 214 | 86.29 |
8 | Ryan Driscoll (G) | Dekin Aboot | 13 | 0 | 0 | 259 | 36 | 223 | 86.10 |
9 | Ian Parker (G) | Ray Makes Ten | 7 | 0 | 0 | 161 | 28 | 133 | 82.61 |
10 | Jeff Smith (G) | LeTang Bang | 5 | 0 | 0 | 119 | 22 | 97 | 81.51 |
11 | Logan Wenzel (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Jonathan Jameson (G) | The Last Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jon Abrahamsen (G) | Jelly Dekin It | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |