Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Hockey Tuah | 14 | 2 | 4 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Stop The Clap | 13 | 3 | 2 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | LeTang Bang | 23 | 6 | 5 | 11 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | The Eh Team | 4 | 0 | 2 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | The Eh Team | 18 | 0 | 5 | 5 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Deflected Goals | 26 | 5 | 9 | 14 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Scrambled Legs | 15 | 3 | 6 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 113 | 19 | 33 | 52 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Intermediate B All-Stars Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Intermediate B Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate B White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Intermediate B White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate B Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 14 | 2 | 4 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 14 | 3 | 2 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 6 | 5 | 11 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 0 | 2 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 0 | 5 | 5 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 5 | 9 | 14 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 16 | 3 | 6 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 118 | 19 | 33 | 52 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |